Temperature Range | +2 / +15 °C |
Capacity | 264 lt (9,33 cu ft) |
External Dimensions (W x D x H) | cm 60 x 65,5 x 163,5 |
Structure and Insulation | sanitized pre-coated steel with bacteriostatic activity, white colour- in/out (rust- corrosion-proof material), or stainless steel 18/10 AISI 304 inside and sanitized pre-coated steel white colour- outside; insulation polyurethane thickness 70 mm in the back, 50 in the sides |
Door | Nr 1 blind door pre-coated steel white colour, with ergonomic handle in aluminum |
Rollers | rollers |
Light | Led type with adjustable brightness |
Suggested internal fittings | nr.3 shelves |
Controller | ECT-F TOUCH |
Alarms | Acoustic and Visual for temperature deviations and failures, with automatic recording |
Safety Thermostat | |
Data and Event recording | 10 years on SD card; last year on Flash-memory |
Temperature Graph | A customizable real time graphic always visible from the home page. |
Connectivity | USB-SD-SIM port with frontal access ; Dry Contact; Serial ports RS485 and RJ45 |
Refrigeration Type | Forced-air, ventilated |
Defrost | Automatic with automatic evaporation of the condensate water |
0 comments:
Post a Comment