Temperature Range | +2 / +15 °C for both compartments |
Capacity | 347 + 347 lt (12,26 + 12,26 cu ft) |
External Dimensions (W x D x H) | cm 120 (60+60) x 65,5 x 195,5 |
Structure and Insulation | sanitized pre-coated steel with bacteriostatic activity, white colour- in/out (rust- corrosion-proof material), or stainless steel 18/10 AISI 304 inside and sanitized pre-coated steel white colour- outside; insulation polyurethane thickness 70 mm in the back, 50 in the sides |
Door | Nr 2 glass doors with triple glass panels |
Rollers | rollers |
Light | Led type with adjustable brightness |
Suggested internal fittings | nr.8 shelves (4+4) |
Controller | N.2 ECT-F TOUCH |
Alarms | Acoustic and Visual for temperature deviations and failures, with automatic recording |
Safety Thermostat | |
Data and Event recording | 10 years on SD card; last year on Flash-memory |
Temperature Graph | Nr.2 customizable real time graphics, for both compartments, always visible from the home page. |
Connectivity | USB-SD-SIM port with frontal access ; Dry Contact; Serial ports RS485 and RJ45 |
Refrigeration Type | Forced-air, ventilated |
Defrost | Automatic with automatic evaporation of the condensate water |
0 comments:
Post a Comment