| Temperature Range | +2 / +15 °C |
| Capacity | 96 lt (3,40 cu ft)  |
| External Dimensions (W x D x H) | cm 52 x 63,5 x 81,5  |
| Structure and Insulation | sanitized pre-coated steel with bacteriostatic activity, white colour- in/out (rust- corrosion-proof material); insulation polyurethane thickness 40 mm |
| Feet | n.4 stabilizing feet |
| Door | Nr 1 glass door with triple glass panels |
| Light | Led type with adjustable brightness |
| Suggested internal fittings | nr.1 shelf  |
| Controller | ECT-F TOUCH  |
| Alarms | Acoustic and Visual for temperature deviations and failures, with automatic recording |
| Safety Thermostat | |
| Data and Event recording | 10 years on SD card; last year on Flash-memory |
| Temperature Graph | A customizable real time graphic always visible from the home page. |
| Connectivity | USB-SD-SIM port with frontal access ; Dry Contact; Serial ports RS485 and RJ45 |
| Refrigeration Type | Forced-air, ventilated |
| Defrost | Automatic with automatic evaporation of the condensate water |