| Temperature Range | +2 / +15 °C for both compartments |
| Capacity | 280 + 280 lt (9,90 + 9,90 cu ft)  |
| External Dimensions (W x D x H) | cm 104 x 65,5 x 195,5  |
| Structure and Insulation | sanitized pre-coated steel with bacteriostatic activity, white colour- in/out (rust- corrosion-proof material); insulation polyurethane thickness 70 mm in the back, 40 in the sides |
| Door | Nr 2 glass doors with triple glass panels |
| Rollers | rollers |
| Light | Led type with adjustable brightness |
| Suggested internal fittings | nr.8 shelves (4+4)  |
| Controller | ECT-F TOUCH  |
| Alarms | Acoustic and Visual for temperature deviations and failures, with automatic recording |
| Safety Thermostat | |
| Data and Event recording | 10 years on SD card; last year on Flash-memory |
| Temperature Graph | Nr.2 customizable real time graphics, for both compartments, always visible from the home page. |
| Connectivity | USB-SD-SIM port with frontal access ; Dry Contact; Serial ports RS485 and RJ45 |
| Refrigeration Type | Forced-air, ventilated |
| Defrost | Automatic with automatic evaporation of the condensate water |
0 comments:
Post a Comment