| Temperature Range | +4 °C |
| Capacity | 527 lt (18,62 cu ft)  |
| Blood bags capacity (450 ml) | 273 |
| External Dimensions (W x D x H) | cm 72 x 76,5 x 208  |
| Structure and Insulation | sanitized pre-coated steel with bacteriostatic activity, white colour- in/out (rust- corrosion-proof material), or stainless steel 18/10 AISI 304 inside and sanitized pre-coated steel white colour- outside; insulation polyurethane thickness 70 mm in the back, 50 in the sides |
| Door | Nr 1 glass door with triple glass panels |
| Electric Digital Key Lock | Electric Digital Key Lock  |
| Rollers | |
| Light | Led type with adjustable brightness |
| Internal equipment | nr.7 extractible aluminum drawers mounted on telescopic slides  |
| Controller | ECT-F TOUCH + DMLP TOUCH DIGITAL MONITOR |
| Alarms | Acoustic and Visual for temperature deviations, power failure and faults, with automatic recording even in case the electricity is off |
| Safety Thermostat | |
| Data and Event recording | 10 years on SD card; last year on Flash-memory |
| Temperature Graph | A customizable real time graphic always visible from the home page. |
| Connectivity | USB-SD-SIM port with frontal access ; external board for Dry Contact and Serial ports RS485 and RJ45 |
| Refrigeration Type | Forced-air, ventilated |
| Defrost | Automatic with automatic evaporation of the condensate water |
| Probe for product simulation | |
0 comments:
Post a Comment