| Temperature Range | -10 / -20°C |
| Capacity | 128 lt (4,53 cu ft)  |
| External Dimensions (W x D x H) | cm 52 x 63,5 x 95,5  |
| Structure and Insulation | sanitized pre-coated steel with bacteriostatic activity, white colour- in/out (rust- corrosion-proof material), or tainless steel 18/10 AISI 304 inside and sanitized pre-coated steel white colour- outside; insulation polyurethane thickness 40 mm |
| Door | Nr 1 blind door pre-coated steel white colour, with ergonomic handle in aluminum |
| Electric Digital Key Lock | The door is opened by means of a gentle pressure on the key icon in the homepage, and can be password protected. Mechanical key supplied in the event of failure. |
| Rollers | |
| Light | Led type with adjustable brightness |
| Internal equipment | nr.2 shelves  |
| Controller | ECT-F TOUCH + DMLP TOUCH DIGITAL MONITOR |
| Alarms | Acoustic and Visual for temperature deviations, power failure and faults, with automatic recording even in case the electricity is off |
| Safety Thermostat | |
| Data and Event recording | 10 years on SD card; last year on Flash-memory |
| Temperature Graph | A customizable real time graphic always visible from the home page. |
| Connectivity | USB-SD-SIM port with frontal access ; Dry Contact; Serial ports RS485 and RJ45 |
| Refrigeration Type | Forced-air, ventilated |
| Defrost | Automatic with automatic evaporation of the condensate water |
| Probe for product simulation | |
0 comments:
Post a Comment