Temperature Range | +4/+4 °C |
Capacity | 249 + 230 lt (8,80 + 8,13 cu ft) |
Blood bags capacity (450 ml) | 234 |
External Dimensions (W x D x H) | cm 72 x 76,5 x 208 |
Structure and Insulation | sanitized pre-coated steel with bacteriostatic activity, white colour- in/out (rust- corrosion-proof material); insulation polyurethane thickness 75 mm in the back, 60 in the sides |
Door | Nr 2 glass doors with triple glass panels |
Electric Digital Key Lock | Electric Digital Key Lock |
Rollers | |
Light | Led type with adjustable brightness |
Internal equipment | nr.6 extractible aluminum drawers (3+3) mounted on telescopic slides |
Controller | ECT-F TOUCH + DMLP TOUCH DIGITAL MONITOR |
Alarms | Acoustic and Visual for temperature deviations, power failure and faults, with automatic recording even in case the electricity is off |
Safety Thermostat | |
Data and Event recording | 10 years on SD card; last year on Flash-memory |
Temperature Graph | Nr.2 customizable real time graphics, for both compartments, always visible from the home page. |
Connectivity | Extractable SD card; external board for Dry Contact and Serial port RS485 |
Refrigeration Type | Forced-air, ventilated |
Defrost | Automatic with automatic evaporation of the condensate water |
Probe for product simulation | |
0 comments:
Post a Comment