| Temperature Range | -10 / -20 °C |
| Capacity | 128 lt (4,53 cu ft)  |
| External Dimensions (W x D x H) | cm 52 x 63,5 x 94  |
| Structure and Insulation | sanitized pre-coated steel with bacteriostatic activity, white colour- in/out (rust- corrosion-proof material), or tainless steel 18/10 AISI 304 inside and sanitized pre-coated steel white colour- outside; insulation polyurethane thickness 40 mm |
| Feet | n.4 stabilizing feet |
| Door | Nr 1 blind door pre-coated steel white colour, with ergonomic handle in aluminum |
| Light | Led type with adjustable brightness |
| Suggested internal fittings | nr.2 shelves  |
| Controller | ECT-F TOUCH  |
| Alarms | Acoustic and Visual for temperature deviations and failures, with automatic recording |
| Safety Thermostat | |
| Data and Event recording | 10 years on SD card; last year on Flash-memory |
| Temperature Graph | A customizable real time graphic always visible from the home page. |
| Connectivity | USB-SD-SIM port with frontal access ; Dry Contact; Serial ports RS485 and RJ45 |
| Refrigeration Type | Forced-air, ventilated |
| Defrost | Automatic with automatic evaporation of the condensate water |
0 comments:
Post a Comment